- Byron Shire Council Tree Preservation Order applies to:
- any species of tree, palm or fern exceeding three (3) metres in height,
- any species of native plant within a community described as heath, mangrove, saltmarsh or sedgeland (of any height).
- Notwithstanding Clause (1), this Order does not apply to:
- any tree grown for its edible fruit (other than species listed in the Threatened Species Conservation Act, 1995),
- minor pruning or lopping associated with regular garden maintenance,
- trees planted as part of a windbreak to an orchard,
- trees planted for commercial woodlots or farm forestry,
- trees within two (2) metres of the footprint of an existing building,
- trees under and within two (2) metres of the footprint of a building for which a construction certificate has been issued;
- trees listed in Attachment One as Undesirable Trees,
- trees in Council caravan parks where removal or lopping is consistent with an adopted vegetation management plan.
- Up to six (6) regrowth trees of less than ten (10) years of age per holding in a twelve (12) month period on any rural zoned land.
Attachment One - Undesirable Trees
| Botanical Name | Common Name |
|---|---|
| Araucaria bidwillii* * This species should be protected as a heritage item outside of remnant vegetation (ie large trees are exempt in remnant vegetation, but require consent in paddocks, parks and gardens) |
Bunya Pine |
| Syagrus romanzoffianum | Cocos or Queen Palm |
| Buddleja madagascariensis | Buddleja, Butterfly Bush |
| Celtis sinensis | Chinese Elm, Hackleberry |
| Cinnamomum camphora* * Camphor Laurel trees greater than one (1) metre in diameter at breast height in urban and village zones are excluded from this list and protected under this Order. |
Camphor Laurel |
| Citrus Limonia | Rough Lemon |
| Coffea Arabica | Coffee |
| Corymbia torelliana | Cadaghi |
| Cotoneaster glycophylla | Cotoneaster |
| Duranta repens | Duranta |
| Eriobotrya japonica | Loquat |
| Erythrina crista-galli | Indian (or Cockscomb) Coral Tree |
| Erythrina indica | Coral Tree |
| Erythrina nigra | Orange Coral Tree |
| Erythrina X sykesii | Coral Tree |
| Eugenia uniflora | Brazilian Cherry |
| Ficus elastica | Rubber Tree |
| Flindersia brayleyana | Queensland Maple |
| Gleditsia Triacanthos | Honey Locust |
| Koelreuteria paniculata | Golden Rain Tree |
| Leucaena leucocephala | Leucaena |
| Ligustrum lucidum | Large-leaved Privet |
| Ligustrum sinense | Small-leaved Privet |
| Morus alba | Mulberry |
| Murraya paniculata | Murraya |
| Nerium oleander | Oleander |
| Ochna serrulata | Ochna |
| Olea africana | Wild Olive |
| Paulownia tomentosa | Paulownia |
| Pinus spp. (Not Araucaria spp. Hoop Pine, Bunya Pine or Cypress Pine or Norfolk Island Pine) | Exotic Pines |
| Psidium cattleianum | Cherry Guava |
| Psidium guajava | Guava |
| Raphiolepis indica | Indian Hawthorn |
| Raphiolepis umbrellata ‘Ovata’ | Yeddo Hawthorn |
| Robinia pseudocacacia | Black Locust |
| Salix subsp. | Willow |
| Schefflera actinophylla | Umbrella Tree |
| Schinus areira | Brazilian Pepper Tree |
| Solanum hispidum | Giant Devil’s Fig |
| Solanum torvum | Devil’s Fig |
| Spathodea campanulata, subsp. rotundata | African Tulip Tree |
| Tabebuia chrysantha | Golden Trumpet Tree |
| Tecoma stans | Tecoma |
| Toxicodendron succedanea | Rhus |
| Triadica sebera (Sapium sebiferum) | Chinese Tallow |
